| ![]() |
| |||||||||||
| - | |||||||||||||
| The cash rate is cut to 3.0% | - | ||||||||||||
| - | |||||||||||||
| 2009 | The sub-prime mortgage crisis | ||||||||||||
| - | |||||||||||||
| Beijing Olympic Games | - | Barack Obama elected President of the USA | |||||||||||
| The cash rate reaches 7.25% | - | ||||||||||||
| 2008 | Parliamentary apology to the stolen generations | ||||||||||||
| Kevin Rudd becomes the Prime Minister | - | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Australia signs the Kyoto Protocol | 2007 | The Ashes | |||||||||||
| Emergency Water Summit | - | The first Fair Pay Commission ruling is handed down | |||||||||||
| - | |||||||||||||
| - | Snowy Hydro Limited Privatisation Stopped | ||||||||||||
| The Cash Rate is Increased to 5.75% | 2006 | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
|
The full sale of Telstra is passed WorkChoices introduced | 2005 |
Oil Prices increase significantly Introduction of the Future Fund | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| The Liberal Party retains power | 2004 | Athens Olympic Games | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| SARS virus hits the Asian region | 2003 | Australia - Thailand Free Trade Agreement signed | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Australia formally rejects the Kyoto agreement | 2002 | Bali bombing incident in Indonesia | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
|
Death of Sr Donald Bradman Terrorist attacks on the USA Collapse of HIH Insurance | 2001 |
Superannuation increased to 9% The Collapse of Ansett Liberal Party returned to power | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Reform of the taxation system (GST) | 2000 | Motor vehicle tariff reduced to 15% | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 3% Prime Assets Ratio abolished for banks | 1999 | ASIC set up to promote competition | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Maritime worker's dispute | 1998 | Private Employment Placement Enterprises introduced | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
|
Asian Economic Crisis Mandated Renewable Energy Target (MRET) introduced | 1997 |
Wallis Report into the financial sector Mortimer Report | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
|
Commonwealth Bank privatised Atlanta Olympic Games Workplace Relations Act | 1996 |
QANTAS privatised Federal Election - Liberal Party gains power General tariff rate falls to 5% (from 15%) | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| The Creation of Rio Tinto | 1995 | Telecom Becomes Telstra | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 1994 | Working Nation Statement | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Keating Labor Party retains power at election | 1993 | National Savings Strategy introduced | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Motor vehicle tariff reduced to 35% (from 57.5%) | 1992 | Superannuation Guarantee Charge introduced | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Partial privatisation of the Commonwealth Bank | 1991 | Paul Keating Assumes Power in the Australian Labor Party | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Iraq invades Kuwait | 1990 | Two airline policy abolished | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Berlin Wall torn down | 1989 | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 1988 | Seoul Olympic Games | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Labor Government re-elected | 1987 | The Sharemarket Crash | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 1986 | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 16 foreign banks granted licenses to operate in Australia | 1985 | EFTPOS introduced | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Los Angeles Olympic Games | 1984 | Medicare Introduced | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
|
Australian dollar floated Hawke Government elected | 1983 |
Martin Inquiry Ash Wednesday bushfires | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Commonwealth Games in Brisbane | 1982 | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 1981 | Campbell Inquiry into the financial system | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Moscow Olympic Games | 1980 | ||||||||||||
![]() |
|||||||||||||
Unit 1Introduction to EconomicsMarket MechanismAustralian Economic SystemEconomic MarketsEconomic GrowthIncome and WealthInflationEnvironmental Markets
Unit 2Population and EmploymentInternational RelationsDevelopment EconomiesEconomic GlobalisationGlobal Economic Issues
Unit 3Microeconomic ActivityMacroeconomic ActivityLow InflationSustainable Economic GrowthFull EmploymentExternal StabilityEquity of Income Distribution
Unit 4 TimelineLinksStudent AccessTeacher Access



